Binary Numbers
A Binary Number is made up of only 0s and 1s. So each digit has only two possibilities: 0 or 1. A basic unit of information storage and communication in digital computing and digital information theory.
Hexadecimal Numbers
Is a numeral system with a radix, or base, of 16. It uses sixteen distinct symbols, most often the symbols 0–9 to represent values zero to nine, and A, B, C, D, E, F (or a through f) to represent values ten to fifteen.
| Decimal | Hexadecimal | Binary |
| 0 | 0 | 0000 |
| 1 | 1 | 0001 |
| 2 | 2 | 0010 |
| 3 | 3 | 0011 |
| 4 | 4 | 0100 |
| 5 | 5 | 0101 |
| 6 | 6 | 0110 |
| 7 | 7 | 0111 |
| 8 | 8 | 1000 |
| 9 | 9 | 1001 |
| 10 | A | 1010 |
| 11 | B | 1011 |
| 12 | C | 1100 |
| 13 | D | 1101 |
| 14 | E | 1110 |
| 15 | F | 1111 |
No comments:
Post a Comment